Asset tracker with 4G LTE Cat M1 connectivity
Periodic location reports
Backup tracking the easy way
Extendable battery life
Define your own data sending scenarios by the type of asset you are tracking or a dedicated use case
Solid 10-97 V power supply allows device integration in e-bikes, forklifts, shuttle cars, utility machinery, and other electric equipment
Various usage scenarios to increase battery lifetime depending on your needs.
Fast device set-up without any wires and protection in extreme weather conditions with the IP68-rated casing
Teltonika | Telematics • TAT141 Datasheet v2.3 • 2024
|
Robust
Robust, small and easy to install
|
Ingress Protection
Waterproof and dust resistant IP68 casing for outdoor integrations
|
Reports & Scheduler
Periodic tracking on stop and in motion with weekly scheduler
|
OTA Updates
Convenient over‑the‑air updating via user‑friendly applications
|
Reliable tracking of construction equipment, tools, furniture and other non‑powered assets can now be achieved with the Teltonika TAT141 asset tracking solution. With the implementation of LTE Cat M1/NB‑IoT and GSM, you can monitor your valuables almost anywhere in the world thanks to extended network coverage and improved data transmission.
The unit is perfect for assets that are on the move, as the device can operate in deep sleep and send reports or alarms according to pre‑programmed configuration. Its waterproof IP68 case, convenient mounting and long‑life internal battery ensure smooth monitoring of your assets, trailers and even vehicles in harsh outdoor conditions.
| Model name | TAT141‑Q3IB0 |
|---|---|
| Module name | Quectel BG95‑M3 with Teltonika TM2500 |
| Technology | LTE Cat M1 / NB‑IoT / GSM |
| GNSS | L1: GPS, GLONASS, GALILEO, BEIDOU, SBAS*, QZSS*, DGPS*, AGPS* |
|---|---|
| Receiver | 33 channel |
| Tracking sensitivity | ‑165 dBM |
| Position accuracy | < 2.5 m CEP |
*Optional models available with custom firmware applications. For more information contact your sales manager.
| 2G bands | GSM: B2 / B3 / B5 / B8 |
|---|---|
| 4G LTE Cat M1 / NB2 bands | LTE‑FDD (Cat M1): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B27/B28 LTE‑FDD (Cat NB2): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B28 |
| Data transfer | LTE: Max. 588 kbps (DL) / Max. 1119 kbps (UL) GPRS: Max. 107 kbps (DL) / Max. 85.6 kbps (UL) |
| Transmit power | Class 4 for GSM850/900: 23 ± 2 dBm Class 1 for GSM1800/1900: 20 ± 2 dBm Class 3 for LTE‑TDD: 23 ± 2.7 dBm Class 3 for LTE‑FDD: 23 ± 2.7 dBm Bluetooth® LE: ‑6.6 dBm CE Bluetooth®: 6.43 dBm FCC Bluetooth®: 6.6 dBm |
| Data support | SMS (TEXT), Network protocols (TCP, UDP) |
| Battery | 2200 mAh, 2S, extremely low self‑discharge Li‑SOCl2 batteries, 7.2 V, non‑rechargeable |
|---|
| Specification | 5.2 + LE |
|---|---|
| Supported peripherals | EYE Sensors, EYE Beacons (recovery mode only), universal Bluetooth® LE sensors support |
| Dimensions | 78 × 63 × 28 mm (L × W × H) |
|---|---|
| Weight | 115 g (with 2 cell batteries) |
| Operating temperature (with battery) | ‑35 °C to +75 °C |
|---|---|
| Storage temperature (with battery) | ‑40 °C to +85 °C (recommended max. 30 °C) |
| Operating humidity | 5% to 95% non‑condensing |
| Ingress Protection Rating | IP68 |
| Battery discharge temperature | ‑60 °C to +85 °C |
| Battery storage temperature | Recommended max. 30 °C |
| GNSS antenna | Internal High Gain |
|---|---|
| Cellular antenna | Internal GSM High Gain |
| USB | 2.0 Micro‑USB |
| LED indication | 1 LED |
| SIM | Micro‑SIM |
| Memory | 128 MB internal flash memory |
| Scenarios | Accelerometer wake up, GNSS, Bluetooth® LE sensors support, Recovery mode, Periodic tracking on stop / on move, Scheduler with time zones, Backup tracking, Static navigation, Lost BLE sensor |
|---|---|
| Sensors | Accelerometer |
| Sleep modes | Single custom sleep mode |
| Configuration and firmware update | FOTA Web, Teltonika Configurator (USB) |
| SMS | Configuration, Events, Debug |
| GPRS commands | Configuration, Debug |
| Time Synchronization | GNSS, NITZ, NTP |
| Regulatory | AT&T, PTCRB, FCC, IC, CE RED, UKCA, RCM, E‑Mark |
|---|
Copyright © 2024, Teltonika. Specifications and information given in this document are subject to change by Teltonika without prior notice.